<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wenzel Strategies</title>
	<atom:link href="http://www.wenzelstrategies.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wenzelstrategies.com/blog</link>
	<description>Polling, Politics, and Media</description>
	<lastBuildDate>Sat, 28 Apr 2012 13:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LATEST: Political Analyst Jim Ellis Weighs In on Wenzel&#8217;s Poll in Indiana</title>
		<link>http://www.wenzelstrategies.com/blog/polls/latest-political-analyst-jim-ellis-weighs-in-on-wenzels-poll-in-indiana/</link>
		<comments>http://www.wenzelstrategies.com/blog/polls/latest-political-analyst-jim-ellis-weighs-in-on-wenzels-poll-in-indiana/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:38:15 +0000</pubDate>
		<dc:creator>Fritz Wenzel</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.wenzelstrategies.com/blog/?p=356</guid>
		<description><![CDATA[APRIL 28, 2012 &#8211; It is not terribly often that you run into a political analyst or journalist who still sticks to the facts, but Jim Ellis does just that with observations about our recent poll, released this past week, that shows Indiana incumbent Senator Richard Lugar falling behind conservative challenger Richard Mourdock. The primary [...]]]></description>
			<content:encoded><![CDATA[<p>APRIL 28, 2012 &#8211; It is not terribly often that you run into a political analyst or journalist who still sticks to the facts, but Jim Ellis does just that with observations about our recent poll, released this past week, that shows Indiana incumbent Senator Richard Lugar falling behind conservative challenger Richard Mourdock. The primary election is May 8. Read Ellis&#8217; observations <a title="here" href="http://jimellisinsights.wordpress.com/tag/fritz-wenzel/">here</a>.</p>
<p>We here at Wenzel Strategies conduct high-quality survey research. We know that polling in the political arena means our work is going to show winners and losers, and that there are many careers at stake. People will take pot-shots at us. But such complaints are like cursing the mirror that reflects something you don&#8217;t want to see. It&#8217;s just heartening to come across the Jim Ellis Insights website and discover some real, old-fashioned reliable reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wenzelstrategies.com/blog/polls/latest-political-analyst-jim-ellis-weighs-in-on-wenzels-poll-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURPRISE! Lugar Complains About Poll Showing Him Losing to Mourdock</title>
		<link>http://www.wenzelstrategies.com/blog/polls/surprise-lugar-complains-about-poll-showing-him-losing-to-mourdock/</link>
		<comments>http://www.wenzelstrategies.com/blog/polls/surprise-lugar-complains-about-poll-showing-him-losing-to-mourdock/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:39:01 +0000</pubDate>
		<dc:creator>Fritz Wenzel</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.wenzelstrategies.com/blog/?p=352</guid>
		<description><![CDATA[APRIL 26, 2012 &#8211; The re-election campaign of Indiana Senator Richard Lugar, who was pleased with the Wenzel Strategies survey six weeks ago that showed him leading primary election challenger Richard Mourdock by six points, today disputes the accuracy of the latest Wenzel Strategies survey of the race, which now shows Lugar has lost a [...]]]></description>
			<content:encoded><![CDATA[<p>APRIL 26, 2012 &#8211; The re-election campaign of Indiana Senator Richard Lugar, who was pleased with the Wenzel Strategies survey six weeks ago that showed him leading primary election challenger Richard Mourdock by six points, today disputes the accuracy of the latest Wenzel Strategies survey of the race, which now shows Lugar has lost a significant chunk of his favorability with GOP voters and shows him now trailing Mourdock by five points.</p>
<p><a title="Here" href="http://www.wenzelstrategies.com/blog/wp-content/uploads/2012/04/Press-Statement-Indiana-GOP-Senate-Poll-4-26-2012.pdf" target="_blank">Here</a> is the official Wenzel Strategies response to the Lugar campaign:</p>
<p>The survey, conducted April 24-25, 2012, was commissioned by Citizens United Political Victory Fund, which released it this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wenzelstrategies.com/blog/polls/surprise-lugar-complains-about-poll-showing-him-losing-to-mourdock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASHINGTON POST: Mourdock Claims Lead Over Lugar in Indiana Poll</title>
		<link>http://www.wenzelstrategies.com/blog/polls/washington-post-mourdock-claims-lead-over-lugar-in-indiana-poll/</link>
		<comments>http://www.wenzelstrategies.com/blog/polls/washington-post-mourdock-claims-lead-over-lugar-in-indiana-poll/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:35:15 +0000</pubDate>
		<dc:creator>Fritz Wenzel</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.wenzelstrategies.com/blog/?p=346</guid>
		<description><![CDATA[APRIL 26, 2012 &#8211; A new Wenzel Strategies survey of likely Republican Primary Election voters in Indiana shows that challenger Richard Mourdock has built a 44% to 39% lead over longtime incumbent U.S. Senator Richard Lugar heading into the final stages of the campaign. The survey shows Lugar has lost six points and Mourdock has gained five [...]]]></description>
			<content:encoded><![CDATA[<p>APRIL 26, 2012 &#8211; A new Wenzel Strategies survey of likely Republican Primary Election voters in Indiana shows that challenger Richard Mourdock has built a 44% to 39% lead over longtime incumbent U.S. Senator Richard Lugar heading into the final stages of the campaign. The survey shows Lugar has lost six points and Mourdock has gained five points in the last six weeks since Wenzel Strategies last survey this race.  The poll was commissioned by Citizens United Political Victory Fund.</p>
<p><strong>More from the Washington Post story:</strong></p>
<p>The poll, conducted by GOP pollster Fritz Wenzel for Mourdock-supporting group Citizens United, shows Mourdock at 44 percent and Lugar at 39 percent. The poll has a margin of error of about 4 percent.</p>
<p><a name="excerpt"></a><a name="pagebreak"></a></p>
<p>Not surprisingly, the poll shows Mourdock relying heavily on tea party conservatives, winning their vote by a margin of 63 percent to 24 percent. Those voters comprised just more than one-third of the polls respondents.</p>
<p>Lugar, meanwhile, leads among moderates 61 percent to 27 percent.</p>
<p>The poll also shows Lugar’s favorability among Republican primary voters dropping below 50 percent — to 44 percent — for the first time. His unfavorable rating has risen as well, but the polling memorandum doesn’t say precisely what it is.</p>
<p>The poll is part of what seems to be a steady trend in Mourdock’s favor.</p>
<p>A McLaughlin poll conducted last week for Mourdock’s campaign showed him up by one point. Previous polls — including another Wenzel poll for Citizen United — had showed Lugar leading by six or seven points.</p>
<p>But things could still change. One in four voters say they are very open to changing their minds, and only 51 percent say they are fully decided.</p>
<p>The primary is now less than two weeks away, on May 8.</p>
<p><strong>- 30 &#8211; </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wenzelstrategies.com/blog/polls/washington-post-mourdock-claims-lead-over-lugar-in-indiana-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WND-Wenzel Strategies Poll: Hollywood Out To Lunch on Trayvon</title>
		<link>http://www.wenzelstrategies.com/blog/polls/new-wnd-wenzel-strategies-poll-hollywood-out-to-lunch-on-trayvon/</link>
		<comments>http://www.wenzelstrategies.com/blog/polls/new-wnd-wenzel-strategies-poll-hollywood-out-to-lunch-on-trayvon/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:19:56 +0000</pubDate>
		<dc:creator>Fritz Wenzel</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.wenzelstrategies.com/blog/?p=343</guid>
		<description><![CDATA[APRIL 17,2012 &#8211; A new national telephone survey of registered voters shows the nation is not at all pleased with the way Hollywood celebrities have inserted themselves into the Trayvon Martin case, and frankly don&#8217;t have much patience at all for these left coast elites. Read the entire story here.]]></description>
			<content:encoded><![CDATA[<p>APRIL 17,2012 &#8211; A new national telephone survey of registered voters shows the nation is not at all pleased with the way Hollywood celebrities have inserted themselves into the Trayvon Martin case, and frankly don&#8217;t have much patience at all for these left coast elites.</p>
<p>Read the entire story<a title="here" href="http://www.wnd.com/2012/04/americans-unload-on-hollywood-in-trayvon-case/" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wenzelstrategies.com/blog/polls/new-wnd-wenzel-strategies-poll-hollywood-out-to-lunch-on-trayvon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens United/Wenzel Strategies Poll:  Santorum Enjoys Nice Lead in Home State</title>
		<link>http://www.wenzelstrategies.com/blog/polls/citizens-unitedwenzel-strategies-poll-santorum-enjoys-nice-lead-in-home-state/</link>
		<comments>http://www.wenzelstrategies.com/blog/polls/citizens-unitedwenzel-strategies-poll-santorum-enjoys-nice-lead-in-home-state/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:13:28 +0000</pubDate>
		<dc:creator>Fritz Wenzel</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.wenzelstrategies.com/blog/?p=336</guid>
		<description><![CDATA[The latest Citizens United poll conducted this week by Wenzel Strategies shows that former Pennsylvania Senator Rick Santorum enjoys a big lead over Mitt Romney and Ron Paul in his home state. The survey, released today, shows Santorum winning 46 percent support, compared to 26 percent support for Romney and 11 percent for Ron Paul. [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Citizens United poll conducted this week by Wenzel Strategies shows that former Pennsylvania Senator Rick Santorum enjoys a big lead over Mitt Romney and Ron Paul in his home state. The survey, released today, shows Santorum winning 46 percent support, compared to 26 percent support for Romney and 11 percent for Ron Paul. Newt Gingrich ended in last place in the single digits.</p>
<p>The survey of 997 respondents shows a different result than did another survey conducted by a New England university.  The difference in the polling samples was huge &#8211; in that the Wenzel Strategies survey included only the likliest of voters, and the university survey used a sample of only registered voters.  Fritz Wenzel, president of Wenzel Strategies, said the difference in the voting characteristics of these polling samples is as significant as the difference between night and day.</p>
<p>&#8220;After the massive voter registration drives of the last 15 years or so, the American body of registered voters is so watered down as to include almost every adult.  In fact, in some counties around the nation, there are actually more registered voters than there are voting age residents.  The margin of error spikes significantly in registered voter polls when you are talking about measuring political attitudes, especially when you start talking about primary elections, which are notorious in their low voter turnout.  So we just don&#8217;t even use a registered voter sample for political polling anymore. It is next to meaningless,&#8221; Wenzel said.</p>
<p>&#8220;Our sample for the Pennsylvania poll included only those who were very likely to vote in the primary.  We determined this both by respondents self-identifying their intentions, but also by using a sample that included only those who had a proven primary election voting history,&#8221; Wenzel added.</p>
<p>- 30 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wenzelstrategies.com/blog/polls/citizens-unitedwenzel-strategies-poll-santorum-enjoys-nice-lead-in-home-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEA Party on the Rise?: Lugar in Trouble in Indiana</title>
		<link>http://www.wenzelstrategies.com/blog/polls/tea-party-on-the-rise-lugar-in-trouble-in-indiana/</link>
		<comments>http://www.wenzelstrategies.com/blog/polls/tea-party-on-the-rise-lugar-in-trouble-in-indiana/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:29:46 +0000</pubDate>
		<dc:creator>Fritz Wenzel</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.wenzelstrategies.com/blog/?p=332</guid>
		<description><![CDATA[MARCH 19, 2012 &#8211; The latest Wenzel Strategies survey, this time of likely Republican Primary Election voters statewide in Indiana, shows that longtime incumbent Senator Richard &#8220;Dick&#8221; Lugar is in deep trouble with his home state crowd, leading challenger Richard Mourdock by only six points, even though Mourdock is far less well-known among GOP voters. [...]]]></description>
			<content:encoded><![CDATA[<p>MARCH 19, 2012 &#8211; The latest Wenzel Strategies survey, this time of likely Republican Primary Election voters statewide in Indiana, shows that longtime incumbent Senator Richard &#8220;Dick&#8221; Lugar is in deep trouble with his home state crowd, leading challenger Richard Mourdock by only six points, even though Mourdock is far less well-known among GOP voters.</p>
<p><a title="Here" href="http://www.politico.com/blogs/david-catanese/2012/03/two-polls-mourdock-within-of-lugar-117835.html" target="_blank">Here</a> is the link to the story in Politico:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wenzelstrategies.com/blog/polls/tea-party-on-the-rise-lugar-in-trouble-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANTANO HOLDS WIDE LEAD IN NC CONGRESSIONAL DISTRICT 7 PRIMARY</title>
		<link>http://www.wenzelstrategies.com/blog/polls/pantano-holds-wide-lead-in-nc-congressional-district-7-primary/</link>
		<comments>http://www.wenzelstrategies.com/blog/polls/pantano-holds-wide-lead-in-nc-congressional-district-7-primary/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:22:24 +0000</pubDate>
		<dc:creator>Fritz Wenzel</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.wenzelstrategies.com/blog/?p=327</guid>
		<description><![CDATA[Ilario Pantano wins 47 percent support among likely Republican Primary Election voters in North Carolina&#8217;s newly redrawn 7th congressional district, doubling the amount of support garnered by state Senator David Rouzer, who wins 23 percent support, according to the latest Wenzel Strategies survey.  Pantano, who ran as the GOP nominee two years ago, appears poised to [...]]]></description>
			<content:encoded><![CDATA[<p>Ilario Pantano wins 47 percent support among likely Republican Primary Election voters in North Carolina&#8217;s newly redrawn 7th congressional district, doubling the amount of support garnered by state Senator David Rouzer, who wins 23 percent support, according to the latest Wenzel Strategies survey.  Pantano, who ran as the GOP nominee two years ago, appears poised to win that position again.  The primary is May 8, 2012.</p>
<p>Politico&#8217;s David Cantanese captures the essence of the survey results <a title="here." href="http://www.politico.com/blogs/david-catanese/2012/03/poll-pantano-doubling-up-rouzer-117097.html">here:</a></p>
<p>As Cantanese mentions, the more conservative the voter, the more likely they are to support Pantano.  He is also much better known around the district, and voters have an overwhelmingly positive opinion of him overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wenzelstrategies.com/blog/polls/pantano-holds-wide-lead-in-nc-congressional-district-7-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Key Voters Rate Obama &#8220;Poor&#8221;</title>
		<link>http://www.wenzelstrategies.com/blog/polls/half-of-key-voters-rate-obama-poor/</link>
		<comments>http://www.wenzelstrategies.com/blog/polls/half-of-key-voters-rate-obama-poor/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:45:48 +0000</pubDate>
		<dc:creator>Fritz Wenzel</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.wenzelstrategies.com/blog/?p=323</guid>
		<description><![CDATA[DECEMBER 18, 2011 &#8211; (Reprinted from WorldNetDaily.com) &#8211; Nearly half of registered independent voters rate Barack Obama&#8217;s performance in the White House as &#8220;poor,&#8221; and they are abandoning him in droves in the run-up to the 2012 election, according to a new poll. The results are from the public opinion research and media consulting firm [...]]]></description>
			<content:encoded><![CDATA[<p>DECEMBER 18, 2011 &#8211; (Reprinted from WorldNetDaily.com) &#8211; Nearly half of registered independent voters rate Barack Obama&#8217;s performance in the White House as &#8220;poor,&#8221; and they are abandoning him in droves in the run-up to the 2012 election, according to a new poll.</p>
<p><strong>The results are from the public opinion research and media consulting firm Wenzel Strategies of Ohio.  The poll was conducted Dec. 5-7 and has a margin of error of plus or minus 3.26 percentage points.</strong></p>
<p> It shows 80 percent of Republicans, 51 percent of independents and 13.4 percent of Democrats &#8220;definitely&#8221; will vote for someone other than Obama. Another 21 percent of independents, 12.2 percent of Republicans and 8.8 percent of Democrats are &#8220;considering someone new.&#8221;</p>
<p>The bottom line leaves only 38.5 percent of the respondents who will &#8220;definitely&#8221; vote for Obama again.</p>
<p>The results show that of all registered voters, 44.4 percent rate Obama&#8217;s job performance as &#8220;poor&#8221; and another 13.2 percent give him an &#8220;only fair&#8221; mark. But for independents, those figures are 49.8 percent for a &#8220;poor&#8221; grade and 15.1 percent for &#8220;only fair.&#8221;</p>
<p>That makes a huge difference in the poll where Democrats, as expected, rated Obama &#8220;excellent&#8221; (37.8 percent) and &#8220;good&#8221; (34.8 percent) while Republicans largely put him in the &#8220;poor&#8221; category (74.9 percent).</p>
<p>The results are clear: 47.8 percent of all voters will &#8220;definitely vote for someone else and 13.7 percent are considering that.</p>
<p>Fritz Wenzel, president of Wenzel Strategies, noted that the poll doesn&#8217;t even identify an opponent.</p>
<p>&#8220;Another way to look at this is that almost half the electorate plan to vote against Obama, regardless of who is running against him. Presidential re-election campaigns are almost always a referendum on their performance, so this is nothing new, but these numbers are really bad,&#8221; he said.</p>
<p>&#8220;Another wrinkle in the equation is Obama&#8217;s bad job approval numbers, as just 40 percent give him positive marks for his job as president. We have already seen the outline of his re-election campaign themes, and they are decidedly negative.</p>
<p>&#8220;Like Truman, he apparently will try to run against Congress. But running a campaign with such a negative theme normally requires that the candidate have at least a fairly positive rating himself – something Obama currently lacks. Taken together, these polling numbers spell a very, very bleak outlook for re-election,&#8221; Wenzel said.</p>
<p>Obama&#8217;s highest remaining support levels come from women, although women who definitely support him barely outnumber those definitely supporting someone else, 44.6 percent to 43.7 percent. Then there are the 11.7 percent who are considering someone new.</p>
<p>Women also gave Obama better marks for his tenure in the Oval Office, with 46 percent ranking him good or excellent. For men, those categories totaled just 33 percent.</p>
<p>That he&#8217;s divided the country racially also was apparent. Seventy-five percent of blacks rate Obama good or excellent, while only 32 percent of whites do.</p>
<p>The poll also captured the public&#8217;s view of Congress, whose members ranked even lower than Obama. More than 64 percent of voters – including 56 percent of Democrats, 67 percent of Republicans and an overwhelming 71 percent of independents – said Congress is doing &#8220;poor.&#8221;</p>
<p>&#8220;Only fair&#8221; captured another 16.4 percent of the voters, and excluding those who remained unsure, not even 1 in 10 ranked Congress&#8217; work &#8220;good&#8221; or &#8220;excellent.&#8221;</p>
<p>&#8220;It is true that Obama&#8217;s approval numbers are much better than Congress, but in running against Congress, he risks giving his Republican opponent an opening to rise above that political food fight and inspire voters to make a change,&#8221; Wenzel said.</p>
<p>&#8220;In other words, if the Republican presidential candidate can successfully triangulate between Obama and Congress, that candidate could benefit as the only positive alternative in a sea of negativity. Remember that the American electorate has not changed. They still hunger for a version of the hope and change that Obama offered four years ago, but this time they will demand substance behind the promises,&#8221; he said.</p>
<p>&#8220;If there is any good news in this survey for Obama, it would be that it appears his political base is coming back to him. Among the very liberal, or progressive, Americans, about four out of five give him positive job marks. But among mainline liberals, that number falls to two out of three. While these voters might not vote for the Republican challenger for president, they are clearly lacking enthusiasm toward Obama and may well be harder to turn out at the polls next November,&#8221; Wenzel said.</p>
<p style="text-align: left;"><strong>(This story was written by Bob Unruh of WorldNetDaily.com)</strong></p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wenzelstrategies.com/blog/polls/half-of-key-voters-rate-obama-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders Form Committee to Help Licking County Park District</title>
		<link>http://www.wenzelstrategies.com/blog/polls/leaders-form-committee-to-help-licking-county-park-district/</link>
		<comments>http://www.wenzelstrategies.com/blog/polls/leaders-form-committee-to-help-licking-county-park-district/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:26:02 +0000</pubDate>
		<dc:creator>Fritz Wenzel</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.wenzelstrategies.com/blog/?p=319</guid>
		<description><![CDATA[DECEMBER 16, 2011 - (Reprinted from the Newark Advocate &#8211; Newark, Ohio) &#8211; A group of Licking County leaders attended the Licking Park District&#8217;s special meeting Wednesday to show support for the district&#8217;s upcoming levy. Members of Citizens for Parks, Paths, and Trails, a new ballot initiative committee to support the March levy attempt, presented [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DECEMBER 16, 2011 </strong>- <em>(Reprinted from the Newark Advocate &#8211; Newark, Ohio)</em> &#8211; A group of Licking County leaders attended the Licking Park District&#8217;s special meeting Wednesday to show support for the district&#8217;s upcoming levy.</p>
<p>Members of Citizens for Parks, Paths, and Trails, a new ballot initiative committee to support the March levy attempt, presented the districts board with a plan for the upcoming campaign.</p>
<p>If passed, the district’s five-year, 0.25-mill levy would cost the owner of a $100,000 home $7.65 per year.</p>
<p>The group was formed to organize, fund and promote the district’s levy campaign, said Rick Platt, president and CEO of the Heath-Newark-Licking County Port Authority and vice chairman of the committee.</p>
<p>Led by Rob Montagnese, president and CEO of Licking Memorial Health Systems, the committee includes representatives from Park National Bank and First Federal Savings.</p>
<p>“This is something that’s been brewing for a while,” Platt said. “This committee felt like it’s now time to come together and support this ballot issue.”</p>
<p>The committee’s first task was to determine how people viewed the district.</p>
<p><strong>People for Parks, a political action committee that has supported the district for many years, donated money to Citizens for Parks, Paths and Trails, which the group used to commission a phone survey, said Bethany Lewis, a communications specialist for Park National Bank and a member of the committee.</strong></p>
<p><strong>The survey, conducted by Wenzel Strategies, found 86 percent of the 804 voters polled described parks, bike paths and trails as important assets. The survey also found 58 percent of the voters surveyed said they would support the levy attempt, Platt said.</strong></p>
<p><strong>“If the election were held when this poll was taken, this ballot issue (would be) a winner,” Platt told the board.</strong></p>
<p><strong>But encouraging survey results don’t mean the committee can take it easy, Platt said. They need to have a strong message.</strong></p>
<p>The committee’s message will stress the importance of the levy to sustain the parks, trails and paths in Licking County, Lewis said. If it passes, it will help the district perform needed maintenance, restore programing and make future improvements, she said.</p>
<p>“The challenge is to connect what the district provides with the concepts of quality of life and health,” she said. “If we can make this connection, the votes will come.”</p>
<p>The best way to spread this message is to educate the public, she said. The committee has redesigned the district’s logo and website and is working on a brochure about the campaign.</p>
<p>Members of the committee will reach out to the public to talk about the district and the levy.</p>
<p>“The more information people get, the more favorable they will be,” she said.</p>
<p>With early voting starting at the end of January, the campaign needs to move quickly, Platt said. The committee will need help from voters and special interest groups to make the campaign a success.</p>
<p>“If people value parks, paths and trails, then it’s time to support it with this ballot issue,” he said.</p>
<p>Park board member Ed Bohren said he was encouraged by the survey results and was grateful to have the committee leading the levy campaign.</p>
<p>“It is exciting to have leaders in the community step up and support a park system that has so much potential to be great,” he said.</p>
<p style="text-align: center;"><strong>###</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wenzelstrategies.com/blog/polls/leaders-form-committee-to-help-licking-county-park-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Pick &#8220;TEA PARTY&#8221; over &#8220;Occupy&#8221; Protesters</title>
		<link>http://www.wenzelstrategies.com/blog/polls/americans-pick-tea-party-over-occupy-protesters/</link>
		<comments>http://www.wenzelstrategies.com/blog/polls/americans-pick-tea-party-over-occupy-protesters/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:17:06 +0000</pubDate>
		<dc:creator>Fritz Wenzel</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.wenzelstrategies.com/blog/?p=316</guid>
		<description><![CDATA[DECEMBER 16, 2011 - (REPRINTED FROM WorldNetDaily.com) &#8211; Registered voters nationwide are deeply divided over he &#8220;grassroots&#8221; movements that have erupted in the United States &#8211; the TEA Party that seeks a return to a more Coonstitutional, limited government and the current &#8220;Occupy&#8221; protesters who demand higher taxes on the &#8220;wealthy&#8221; for distribution to others. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DECEMBER 16, 2011 </strong>-<em> (REPRINTED FROM WorldNetDaily.com)</em> &#8211; Registered voters nationwide are deeply divided over he &#8220;grassroots&#8221; movements that have erupted in the United States &#8211; the TEA Party that seeks a return to a more Coonstitutional, limited government and the current &#8220;Occupy&#8221; protesters who demand higher taxes on the &#8220;wealthy&#8221; for distribution to others.</p>
<p>But a new poll indicates that more Americans by a significant margin believe the tea party will have a bigger and longer impact on the nation.</p>
<p>The poll by public-opinion research and media consulting company <a href="http://www.wenzelstrategies.com/?page_id=930"><span style="color: #000000; text-decoration: underline;"><strong>Wenzel Strategies</strong>.</span></a> was conducted Dec. 5-7 and has a margin of error of plus or minus 3.26 percentage points.</p>
<p>&#8220;The tea party political movement that sprang up during the two years of the Obama administration is seen in a more positive light than the recently formed left-leaning Occupy Wall Street movement and is more likely to have a long-term impact on the American political landscape,&#8221; said an analysis by Fritz Wenzel, chief of Wenzel Strategies.</p>
<p>&#8220;Nearly half – 46 percent – said they think the tea party is more likely to have a long-term impact on American politics, compared to 28 percent who said the Occupy Wall Street movement will be the group that will make a lasting mark,&#8221; he said.</p>
<p>&#8220;Not surprisingly, Democrats were more likely to think the Occupy movement will be more impactful, while Republicans think the tea party is more likely to influence U.S. politics. But among independents, the tea party is seen as a much more influential movement, as 48 percent of independents think the tea party will be more important, compared to 29 percent who predicted the Occupy movement would play that role,&#8221; Wenzel said.</p>
<p>&#8220;While women were nearly evenly split over which group will be more influential over the long haul, twice as many men said they think the tea party will have the staying power as said the Occupy movement would be more influential,&#8221; Wenzel&#8217;s analysis continued.</p>
<p>&#8220;The tea party is seen as a much more positive influence on the country, compared to the Occupy movement. While 55 percent said they see the tea party as positive and healthy for America, just 40 percent said the same thing about the Occupy movement.&#8221;</p>
<p>He said the tea party also won higher favorability marks from adults nationwide, as 46 percent said they have a favorable opinion of the overall TEA Party movement, compared to 37 percent who said they held a favorable opinion of the Occupy movement.</p>
<p>&#8220;If these two movements end up clashing in next year&#8217;s elections, this new survey indicates the conservative TEA Party group will win the day, given their higher level of favorability and support,&#8221; Wenzel said.</p>
<p>&#8220;It also helps that local TEA Party movements never disrupted community life in many city centers across the country, and never left tons of filth spread across public and private meeting areas. And the TEA Party group never faced the problems with theft, drug use, sex crimes, police clashes and even death that have come to mark the Occupy movement,&#8221; he said.</p>
<p>The poll showed that Democrats and Republicans were virtually inverted in their responses to questions relating to the two movements. For example, on the question of whether the tea party was a spontaneous development, or whether the events were &#8220;organized by Big Business,&#8221; Democrats voted 51.8 percent to 26.4 percent for being organized by Big Business. Members of the GOP, however, voted 55.6 percent to 28.6 percent for being spontaneous.</p>
<p>The difference in most results came from independents, who on that question said by a 42 percent to 37 percent margin that the events were spontaneous.</p>
<p>Similar results were reported on other questions on the issue, but the impact of the independents was greater on some questions. On the question of the impact on American politics, for example, 48 percent of independents picked the tea party, while 29 percent picked Occupy.</p>
<p><strong>(This story written by Robert Unruh of WorldNetDaily.com)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wenzelstrategies.com/blog/polls/americans-pick-tea-party-over-occupy-protesters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

